HONDO AWD - MED
VM01HDA10218-DCA
- Low stock - 3 items left
- Inventory on the way
The Vamoose HONDO AWD - MED is a cut above the rest - with an 18" seat tube! With top-tier components including Tektro Dorado quad piston brakes, SRAM X5 9-speed derailleur, Rockshox rear suspension, and air front suspension, as well as distance leading 52V 20Ah battery with the dual-battery option, this cycle is a high-performing beast.
FULL SUSPENSION & FULL POWER
The Vamoose HONDO comes in two models: the all-wheel drive dual 52V 750W version or a mid-drive BAFANG M620 version. Both provide incredible torque and power to climb steeper hills, tear through deep snow, tow a heavy load, or carve up logging trails with ease. This is the HONDO AWD version, click here for the HONDO MID.
This cycle comes standard with the following adders:
| • Dual 52V 750W motors (ability to downsample to 500W) |
| • 52V 20 Ah Samsung Battery with additional battery optional |
| • A 6061 aircraft aluminum frame with alloy front forks |
| • Torque sensor |
| • Hydraulic Tektro Dorado quad piston brakes |
| • Front and rear LED lights |
| • MAXXIS™ Minion tires |
SPECIFICATIONS
SPECIFICATIONS
| Motor Format: | Dual |
| Front Motor: | BAFANG G06 52V 750W |
| Mid Motor: | N/A |
| Rear Motor: | BAFANG G06 52V 750W |
| Derailleur and shifters: | SRAM X5 9 SPEED |
| Throttle: | Twist Throttle w/o shut off |
| Display: | APT 860C with USB |
| Battery: | 21700 50 E CELLS 52V 20 Ah Samsung |
| Charger: | 4A SMART |
| Front forks : | BOXER Inverted Air with 150 mm travel |
| Rear Suspension: | Rockshox DELUXE SELECT 190845 |
| Frame: | LRG 6061 Aluminum with Trailer Eylets and Piggy-back mount on downtube |
| Brakes: | "Tektro HD-E730 Dorado, 4 PISTON Hydraulic 203 mm ROTOR" |
| Wheels: | 26" x 4.8" MAXXIS MINION FBR FBF |
| Pedals: | GINEYEA Aluminum K303 |
| Saddle: | Nebula Gel |
| Front and Rear Racks: | Rear, with front mount option |
| Fenders: | Plastic |
| Front and rear lights: | Wired |
ADDITIONAL ATTRIBUTES
| Torque (per motor): | 100 Nm MAX Torque |
| Watt Hours: | 1040 |
| Miles per charge: | 52 mi |
| Kms per charge: | 84 kms |
| Battery charge time: | 4-6 hrs. |
| USB Plugin: | YES |
WEIGHTS AND DIMENSIONS
| Box dimensions (cm): | 168 x 32.5 x 86.5 |
| Box dimensions (inch): | 66 X 13 X 34 |
| Weights (metric): | 37kg NW / 46 kg GW |
| Weights (imperial): | 81.5 lbs NW / 101 lbs GW |
| Max Speed (metric): | 32 km/h max speed |
| Max Speed (imperial): | 20 m/h max speed |
| Max Load: | 330 lbs. |
OPTIONAL
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.